The Vessels
Vessel Capacity
Vessel | Open Air | Tourist Class | Business Class | Total |
---|---|---|---|---|
Jet 1 | 0 | 208 | 0 | 208 |
Jet 2 | 0 | 217 | 24 | 241 |
Jet 3 | 84 | 228 | 20 | 332 |
Jet 5 | 84 | 228 | 20 | 332 |
Jet 6 | 84 | 228 | 20 | 332 |
Jet 7 | 48 | 290 | 0 | 338 |
Jet 8 | 82 | 230 | 40 | 352 |
Jet 88 | 87 | 230 | 40 | 357 |
Jet 888 | 87 | 230 | 40 | 357 |
Jet 168 | 87 | 230 | 40 | 357 |
Jet 188 | 87 | 230 | 40 | 357 |
Jet 288 | 87 | 230 | 40 | 357 |
Jet 9 | 63 | 190 | 37 | 290 |
Jet 10 | 60 | 288 | 0 | 288 |
Jet 11 | 32 | 132 | 8 | 172 |
Jet 12 | 80 | 252 | 0 | 332 |
Jet 15 | 0 | 163 | 40 | 203 |
* The vessel information that is in here is not updated. There are some vessels that Typhon Odette destroyed but there were newer jets that are now sailing.